<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google keeps counting &#8211; 1 trillion unique urls</title>
	<atom:link href="http://www.hasan-online.com/2008/07/25/google-keeps-counting-1-trillion-unique-urls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hasan-online.com/2008/07/25/google-keeps-counting-1-trillion-unique-urls/</link>
	<description>SEO Consultants London &#124; SEO Consultancy Services</description>
	<lastBuildDate>Mon, 10 Oct 2011 14:23:11 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Google keeps counting - 1 trillion unique URLs - Webmaster Forum</title>
		<link>http://www.hasan-online.com/2008/07/25/google-keeps-counting-1-trillion-unique-urls/comment-page-1/#comment-438</link>
		<dc:creator>Google keeps counting - 1 trillion unique URLs - Webmaster Forum</dc:creator>
		<pubDate>Sat, 26 Jul 2008 00:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hasan-online.com/?p=233#comment-438</guid>
		<description>[...] We&#039;ve known it for a long time: the web is big. The first Google index in 1998 already had 26 million pages, and by 2000 the Google index reached the one billion mark. Over the last eight years, we&#039;ve seen a lot of big numbers about how much content is really out there. Recently, even our search engineers stopped in awe about just how big the web is these days -- when our systems that process links on the web to find new content hit a milestone: 1 trillion (as in 1,000,000,000,000) unique URLs on the web at once!    Google also said they don&#039;t index webpages as much as they index. Depending on the content, most huge number of pages are left unindexed as they are either similar to other pages or auto-generated content.  For more information, please visit Google keeps counting - 1 trillion unique urls [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve known it for a long time: the web is big. The first Google index in 1998 already had 26 million pages, and by 2000 the Google index reached the one billion mark. Over the last eight years, we&#8217;ve seen a lot of big numbers about how much content is really out there. Recently, even our search engineers stopped in awe about just how big the web is these days &#8212; when our systems that process links on the web to find new content hit a milestone: 1 trillion (as in 1,000,000,000,000) unique URLs on the web at once!    Google also said they don&#8217;t index webpages as much as they index. Depending on the content, most huge number of pages are left unindexed as they are either similar to other pages or auto-generated content.  For more information, please visit Google keeps counting &#8211; 1 trillion unique urls [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

