MSc in Information System Design |
|
|---|---|
| University | London Metropolitan University |
| Year | Feruary, 2007 to Date |
| Result | Expected in May, 2008 |
BSc in Computer Science |
|
| University | East West University, Dhaka, Bangladesh |
| Year | 2000 - 2003 |
| Result | CGPA 3.57 (in scale of 4.00) |
| Acheivements | In 2000 and 2002, held positions in Dean’s List for outstanding performance in academics. |
Higher Secondary Certificate |
|
| College | Rangpur Cadet College, Rangpur, Bangladesh |
| Year | 1997 - 1998 |
| Result | Average 82.4% Marks |
| Acheivements | Distinction in Physics, Chemistry and Biology. |
Secondary School Certificate |
|
| College | Rangpur Cadet College, Rangpur, Bangladesh |
| Year | 1995 - 1996 |
| Result | Average 87.6% Marks |
| Acheivements | Distinction in General Mathematics, Geography, General Science, Agriculture and Higher Mathematics. |
If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!















